Easy To Clean Rv Fiberglass Sheets Low Maintenance 1.2-3.0mm Camper Fiberglass Panels
Product Summary
Easy To Clean Rv Fiberglass Sheets Low Maintenance Lightweight 1.2-3.0mm Camper Fiberglass Panels Introduction From a full life-cycle cost perspective, FRP panels demonstrate significant economic advantages. Their lightweight nature reduces transportation and installation costs, while their ...
Basic Properties
Country Of Origin
Shandong,China
Brand Name
runsing
Trading Properties
MOQ
200sqm
Unit Price
Negotiable
Payment Method
T/T L/C D/A D/P Western Union
Supply Capacity
50000 SQM per Month
Product Custom Attributes
Highlight
3.0mm camper fiberglass panels
,lightweight rv fiberglass sheets
,lightweight camper fiberglass panels
Finish:
Smooth
Material:
Fiberglass Reinforced Plastic Panels
Application:
Exterior Wall Panels
Fire Rating:
Class A
Color:
Custom Made
Fire Resistant:
Optional
Gelcoa:
High Gloss / No Texture
Purpose:
RV
Product Description
Detailed Specifications & Features
Easy To Clean Rv Fiberglass Sheets Low Maintenance Lightweight 1.2-3.0mm Camper Fiberglass Panels
Introduction
Core Advantages

Application

|
|
|
|
|
Order Information
FRP Flat Sheet Overview
Specialty FRP Flat Sheet:
FRP sheet performance data
No. |
Test ltems | Unit | 39140Series | 39380Series | 38501Series | 38351Series | Test Standard |
|---|---|---|---|---|---|---|---|
| 1 | Density | g/m3 | 1.35-1.5 | 1.35-1.55 | 1.4-1.6 | 1.5-1.8 | |
| 2 | Tensile Strenght | Mpа | 60-90 | 80-100 | 110-140 | 120-150 | GBT/T1447 |
| 3 | Flexural Strength | Mpa | 80-120 | 110-150 | 160-210 | 180-250 | GBT/T1449 |
| 4 | Flexural Modulus | Mpa | 4.1x10³-5.8x10³ | 4.6x10³-6.2x10³ | 5.5x10³-8.6x10³ | 5.3x10³-8.05x10³ | GBT/T1449 |
| 5 | Impact Toughness | KJ/m2 | 35-55 | 40-60 | 60-80 | 60-90 | GBT/T1451 |
| 6 | Water Absorbtion | % | 0.15-0.16 | 0.15-0.16 | 0.15-0.16 | 0.15-0.16 | GBT/T1462 |
| 7 | Oxygen Index | % | 22-32 | 22-32 | 22-32 | 22-38 | GBT/T8924 |
| 8 | Barcol hardness | Mg | 30-40 | 34-45 | 35-50 | 40-50 | GBT/T2576 |
You May Also Like