Scratch Resistant Glare-Free FRP Panel Manufacturers Low-Gloss
Productoverzicht
Scratch Resistant Glare-Free FRP Panel Manufacturers Low-Gloss Introduction FRP panels blend practical functionality with elegant aesthetics. Their remarkable design versatility enables the creation of intricate curves, delicate surface textures, and vibrant color palettes, offering a vast canvas ...
Basiseigenschappen
Land van herkomst
Shandong, China
Merknaam
RUNSING
Handelsgoederen
MOQ
200m²
Eenheidsprijs
Onderhandelbaar
Betaalmethode
L/C, D/A, D/P, T/T, Western Union
Leveringscapaciteit
50000 m² per maand
Product Aangepaste attributen
Markeren
scratch resistant FRP flat sheet
,glare-free FRP panel
,low-gloss FRP sheet
Productcode:
38491
Glasvezel:
Glasvezelvilt en geweven roving
Achterkant:
0,8-10 mm
Max. Breedte:
3500 mm
Lengte:
60/100/120m & Aangepast
Kleur:
Aangepast
Productnaam:
Platte plaat van FRP
Slagvastheid:
Hoog
Productomschrijving
Gedetailleerde specificaties en kenmerken
Scratch Resistant Glare-Free FRP Panel Manufacturers Low-Gloss
Introduction
Core Advantages

Application
|
|
|
|
|
Target Customer Groups
Why Opt for This Solution?
FRP Flat Sheet Overview
Specialty FRP Flat Sheet:
FRP sheet performance data
No. |
Test ltems | Unit | 39140Series | 39380Series | 38501Series | 38351Series | Test Standard |
|---|---|---|---|---|---|---|---|
| 1 | Density | g/m3 | 1.35-1.5 | 1.35-1.55 | 1.4-1.6 | 1.5-1.8 | |
| 2 | Tensile Strenght | Mpа | 60-90 | 80-100 | 110-140 | 120-150 | GBT/T1447 |
| 3 | Flexural Strength | Mpa | 80-120 | 110-150 | 160-210 | 180-250 | GBT/T1449 |
| 4 | Flexural Modulus | Mpa | 4.1x10³-5.8x10³ | 4.6x10³-6.2x10³ | 5.5x10³-8.6x10³ | 5.3x10³-8.05x10³ | GBT/T1449 |
| 5 | Impact Toughness | KJ/m2 | 35-55 | 40-60 | 60-80 | 60-90 | GBT/T1451 |
| 6 | Water Absorbtion | % | 0.15-0.16 | 0.15-0.16 | 0.15-0.16 | 0.15-0.16 | GBT/T1462 |
| 7 | Oxygen Index | % | 22-32 | 22-32 | 22-32 | 22-38 | GBT/T8924 |
| 8 | Barcol hardness | Mg | 30-40 | 34-45 | 35-50 | 40-50 | GBT/T2576 |
U mag ook van houden